For screen reader problems with this website, please call231-759-00022 3 1 7 5 9 0 0 0 2Standard carrier rates apply to texts.






Product Dimensions 70.13"h x 36"w x 24.6"d
Customize your storage space to fit more of your family's favorites, from yogurt to beer to frozen pizza. This zone can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.Read More
$3,799.00
Save $1,652.00
AVAILABLE FOR SAME DAY/NEXT DAY
Customize your space for all your most used items. Store yogurt, beer, or frozen pizzas with the middle convertible drawer that can be a refrigerator or a freezer.
Keep produce fresher longer with our advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Easily access your favorites - reach up to 75% of your food with only one door open.
Our cooling system ensures temperature and airflow distribution is even in both the refrigerator and freezer.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Easily see what is inside with our enhanced LED lighting.
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look.
Save money and maximize energy efficiency.
Resists fingerprints and cleans easily.
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. 1
Easily fill pitchers and tall sports bottles with our water and ice dispenser, designed to accommodate containers up to 10.5 inches tall.
Increase ice capacity and production by adding our second ice maker within the freezer.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Smudge-Proof® Stainless Steel |
| Door Color | Smudge-Proof® Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 21.5 |
| Refrigerator Capacity (cu. ft.) | 13.1 |
| Freezer Capacity (cu. ft.) | 5.2 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light, Child Lock, Sabbath Mode, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - External, Water Dispenser, Water Filtration |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 24.6 |
| Depth w/Door Open 90 Degrees (in.) | 46.9 |
| Depth Including Handles (in.) | 29.6 |
| Height (in.) | 70.13 |
| Height Without Door/Hinge (Case) (in.) | 70 |
| Overall Height (in.) | 70.13 |
| Product Weight (lbs.) | 313 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 9.5 |
Controls | |
| Air Filter Indicator | Yes |
| Control Location | Dispenser |
| Digital Display | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | Yes |
| On/Off Display | Yes |
| Power Failure Alarm | Yes |
| Second Control Location | Yes |
| Water Filter Indicator | Yes |
Certifications and Approvals | |
| CSA Listed | Yes |
Convertible Compartment | |
| Control Location | Side of Door |
| Convertible Compartment | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Number of Drawers | 1 |
| Number of Reversible Shelves (Shelf / Wine Rack) | 2 |
| Shelf Material | Glass |
| Temperature Range | -6° to 45°F |
Dimensions and Volume | |
| Height With Hinge | 70 1/8" |
| Height Without Hinge | 70" |
| Width of Cabinet | 35 4/5" |
| Depth of Cabinet | 24 3/5" |
| Depth With Door | 29 1/2" |
| Width With Doors 90° Open | 40 4/5" |
| Depth With Door 90° Open | 46 9/10" |
| Depth With Door and Handle | 29 3/5" |
| Convertible Zone Capacity | 3.2 Cu. Ft. |
Dispenser | |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Height | 10 2/5" |
| Light Control | Yes |
Exterior | |
| Door Finish | Smooth |
| Door Stops | Yes |
| Exterior Finish | Smudge-Proof® Stainless Steel |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Water Inlet Location | Left Rear Bottom |
Garage Ready | |
| Auto Close Drawer | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Adjustable Door Bins | 1 |
| Number of Fixed Door Bins | 1 |
| Total Number of Door Bins | 2 |
| Number of Pull Out Shelves | 2 |
| Number of Drawers | 1 |
General Specifications | |
| Annual Energy | 671 kWh |
| Condenser Type | Dynamic |
| Cooling System | Dual Evaporator |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
Ice Maker | |
| Ice Maker Location | Fresh Food Section |
| Ice Shape | Square |
| Second Ice Maker | Optional |
Refrigerator | |
| Air Filter | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Fixed Condiment Door Bins | 3 |
| Number of Fixed Gallon Door Bins | 1 |
| Number of Other Door Bins | 1 |
| Total Number of Door Bins | 7 |
| Number of Adjustable Shelves | 2 |
| Number of Fixed Shelves | 1 |
| Number of Crispers | 2 |
4.8 out of 5
1343 Reviews
1343 Reviews