For screen reader problems with this website, please call231-759-00022 3 1 7 5 9 0 0 0 2Standard carrier rates apply to texts.







Product Dimensions 10.38"h x 29.88"w x 14.19"d
Because life waits for no one, at LG USA we create consumer electronics, appliances and mobile devices that are designed to help you connect with those who matter most. Whether that means cooking a nutritious, delicious meal for your family, staying connected on-the-go, sharing your favorite photos, watching a movie with your kids or creating a clean, comfortable place to celebrate the moments that matter, we'll be there for you every step of the way.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG products. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
ThinQ® App with Scan-to-Cook & Auto Sync to Smart LG Ranges
1.8 cu. ft. Oven Capacity
Sensor Cook
EasyClean® Interior
SmoothTouch™ Glass Controls
300 CFM Exhaust
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | PrintProof™ Black Stainless Steel |
| Microwave Type | Over the Range |
| Total Capacity (cu. ft.) | 1.8 |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 1300 - 1900 |
| Cooking Power (Watts) | 1600 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook, Wi-Fi Capable |
| Air Fry | No |
| Convection Cooking | No |
| Wifi Capable | Yes |
| App Capable | No |
| Smart Compatible | Yes |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 10.38 |
| Depth (in.) | 14.19 |
| Shipping Depth (in.) | 19.44 |
| Shipping Width (in.) | 33.56 |
| Shipping Height (in.) | 20.06 |
| Product Weight (lbs.) | 47.6 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Collection | ThinQ |
4.4 out of 5
410 Reviews
410 Reviews