For screen reader problems with this website, please call231-759-00022 3 1 7 5 9 0 0 0 2Standard carrier rates apply to texts.






Product Dimensions 66.94"h x 27.88"w x 30.8"d
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The smart compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.Read More
LG Buy More Save More Rebate..
Save up to $800 on qualifying LG purchases. Ends Dec 02
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
4 LG STUDIO
Save $600
$2,399.00
Save $800.00
Ends Dec 02
Smart Cooling® system
Smart compressor with a 10-year limited warranty
SmartDiagnosis™ feature
General Specs | |
| Color | Black |
| Color-Finish Name | PrintShield™ Stainless Steel |
| Color/Finish Name | Black |
| Door Color | Black |
| Handle Color | Black |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | LT700P |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice Storage Capacity (lbs.) | 12.0 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Interior Light, LED Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 27.88 |
| Depth (in.) | 30.8 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Depth Less Door (in.) | 29.75 |
| Depth Excluding Handles (in.) | 33.94 |
| Depth Including Handles (in.) | 30.8 |
| Height (in.) | 66.94 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Overall Height (in.) | 66.94 |
| Shipping Depth (in.) | 36 |
| Shipping Width (in.) | 38.5 |
| Shipping Height (in.) | 72.75 |
| Product Weight (lbs.) | 158 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115/120 |
4.4 out of 5
1199 Reviews
1199 Reviews