For screen reader problems with this website, please call231-759-00022 3 1 7 5 9 0 0 0 2Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.88"w x 35.5"d
Stock-up and store everything you need. With a cavernous 25 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach. Get the space you need in a refrigerator that's right for your kitchen. With this 33" wide, 25 Cu. Ft. refrigerator you can store a lot in style.Read More
25 Cu. Ft. Capacity
33" Width
PrintProof™ Stainless Steel
SmartDiagnosis™ System
Multi-Air Flow System
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can’t wait to show off is the kitchen that handles real-life in style.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.1 |
| Refrigerator Capacity (cu. ft.) | 16.9 |
| Freezer Capacity (cu. ft.) | 8.3 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 12 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Door Alarm, Sabbath Mode, Digital Temperature Control, LED Light, Interior Light, Freezer Light, Hidden Hinge |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.88 |
| Depth (in.) | 35.5 |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.25 |
| Depth Including Handles (in.) | 35.5 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Shipping Depth (in.) | 38 |
| Shipping Width (in.) | 35 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 234 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System/5 Year Parts & Labor Compressor/6-10 Year Parts Only Compressor |
4.3 out of 5
775 Reviews
775 Reviews