Midea® 24" Stainless Steel Front Control Built In Dishwasher
Model #: MDF24P1BSTSale $349.00
$529.00
Save $180.00
See All Savings
AVAILABLE FOR
SAME DAY/NEXT DAY
For screen reader problems with this website, please call231-759-00022 3 1 7 5 9 0 0 0 2Standard carrier rates apply to texts.

Seaway Appliance
231-759-0002
The bottom-mount freezer refrigerator keeps the food you access most at eye level for easy locating and retrieval. A crisper drawer better preserves perishables while elegant LED lighting makes it easy to find what you’re looking for. The reversible door can be adjusted to open from left or right.

| Product Weight (lbs.) | 172 |
|---|---|
| Width (in.) | 29.5 |
| Depth (in.) | 30.88 |
| Height (in.) | 66.1 |
| Freezer Capacity (cu. ft.) | 5.62 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13.07 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Ice Maker Type | None |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 66.1 |
| Freezer Door Type | Swing Door |
Product Dimensions 66.1"h x 29.5"w x 30.88"d
The bottom-mount freezer refrigerator keeps the food you access most at eye level for easy locating and retrieval. A crisper drawer better preserves perishables while elegant LED lighting makes it easy to find what you’re looking for. The reversible door can be adjusted to open from left or right.Read More
Additional Savings Available
$1,199.00
Save $300.00
Ends Nov 12
View Options
AVAILABLE FOR SAME DAY/NEXT DAY
$529.00
Save $180.00
See All Savings
AVAILABLE FOR
SAME DAY/NEXT DAY
$269.00
Save $30.00
See All Savings
Warehouse Inventory Available
In 1 - 2 Weeks
AVAILABLE FOR
SAME DAY/NEXT DAY
$529.00
Save $180.00
See All Savings
AVAILABLE FOR
SAME DAY/NEXT DAY
$269.00
Save $30.00
See All Savings
Warehouse Inventory Available
In 1 - 2 Weeks
AVAILABLE FOR
SAME DAY/NEXT DAY
$529.00
Save $180.00
See All Savings
AVAILABLE FOR
SAME DAY/NEXT DAY
$269.00
Save $30.00
See All Savings
Warehouse Inventory Available
In 1 - 2 Weeks
AVAILABLE FOR
SAME DAY/NEXT DAY
Quickly and easily adjust the temperature to your preferred setting
The door hinges can be reversed for left or right swing giving you maximum placement flexibility.
Brighter interior makes it easier to find what you're looking for.
General Specs | |
| Product Weight (lbs.) | 172 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.88 |
| Height (in.) | 66.1 |
| Freezer Capacity (cu. ft.) | 5.62 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13.07 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Ice Maker Type | None |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 66.1 |
| Freezer Door Type | Swing Door |
3.3 out of 5
6 Reviews
6 Reviews












